The Final Technical Schedule is ---> HERE
The outline of the schedule is as below:
DAY | EVENT DETAILS | ROOM NUMBER | TIME |
---|---|---|---|
DAY 1 (7th JANUARY 2019) | REGISTRATION | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 8:00 AM-9:00AM |
BREAKFAST | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 8:00 AM-9:00AM | |
INAUGURAL SPEECH BY PROF. (DR.) SATYAJIT CHAKRABARTI (CHANCELLOR, UNIVERSITY OF ENGINEERING & MANAGEMENT, Website: https://uem.edu.in) | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 9:00AM-9:30AM | |
CORPORATE KEYNOTE 1: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 9:30 AM- 10:00 AM | |
CORPORATE KEYNOTE 2: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 10:00AM- 10:30AM | |
CORPORATE KEYNOTE 3: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 10:30AM- 11:00AM | |
COFFEE BREAK | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 11:00AM- 11:30AM | |
CORPORATE KEYNOTE 4: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 11:30AM- 12:00PM | |
CORPORATE KEYNOTE 5: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 12:00PM- 12:30PM | |
CORPORATE KEYNOTE 6: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 12:30PM-1:00PM | |
LUNCH AND POSTER SESSION | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 1:00PM-2:00PM | |
SESSION 1: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1242 | 2:00PM-3:30PM | |
SESSION 2: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1243 | 2:00PM-3:30PM | |
SESSION 3: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1240 | 2:00PM-3:30PM | |
SESSION 4: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1245 | 2:00PM-3:30PM | |
SESSION 5: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 2:00PM-3:30PM | |
COFFEE BREAK | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 3:30PM-4:00PM | |
SESSION 6: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1242 | 4:00PM-5:30PM | |
SESSION 7: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1243 | 4:00PM-5:30PM | |
SESSION 8: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1240 | 4:00PM-5:30PM | |
SESSION 9: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1245 | 4:00PM-5:30PM | |
SESSION 10: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 4:00PM-5:30PM | |
POSTER & NETWORKING SESSION | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 5.30PM-6.30PM | |
BANQUET DINNER | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 6.30PM-8.00PM | |
----- | ------------------------------------------------------------------------------------- | ------------------------------------------------------ | --------------------------------------------------------- |
DAY 2 (8th JANUARY 2019) | REGISTRATION | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 8:00 AM-9:00AM |
BREAKFAST | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 8:00 AM-9:00AM | |
RESEARCH KEYNOTE 1: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 9:00 AM – 9:45 AM | |
RESEARCH KEYNOTE 2: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 9:45 AM - 10:30 AM | |
RESEARCH KEYNOTE 3: COFFEE BREAK | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 10:30 AM – 11:15 AM | |
COFFEE BREAK | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 11:15AM – 11.45AM | |
SESSION 11: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1242 | 11:45AM–1:00PM | |
SESSION 12: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1243 | 11:45AM–1:00PM | |
SESSION 13: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1240 | 11:45AM–1:00PM | |
SESSION 14: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1245 | 11:45AM–1:00PM | |
SESSION 15: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 11:45AM–1:00PM | |
LUNCH | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 1:00 PM – 2:00 PM | |
SESSION 16: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1242 | 2:00 PM-3:30 PM | |
SESSION 17: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1243 | 2:00 PM-3:30 PM | |
SESSION 18: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1240 | 2:00 PM-3:30 PM | |
SESSION 19: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1245 | 2:00 PM-3:30 PM | |
SESSION 20: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 2:00 PM-3:30 PM | |
COFFEE BREAK | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 3:30 PM - 4:00 PM | |
SESSION 21: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1242 | 4:00 P.M – 5:30 P.M | |
SESSION 22: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1243 | 4:00 P.M – 5:30 P.M | |
SESSION 23: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1240 | 4:00 P.M – 5:30 P.M | |
SESSION 24: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1245 | 4:00 P.M – 5:30 P.M | |
SESSION 25: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 4:00 P.M – 5:30 P.M | |
---- | ------------------------------------------------------------------------------------- | ---------------------------------------------------------- | ------------------------------------------------------------ |
DAY 3 (9th JANUARY 2019) | REGISTRATION | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 8:00 AM-9:00AM |
BREAKFAST | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 8:00 AM-9:00AM | |
RESEARCH KEYNOTE 4: | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 9:00 AM –9:45 AM | |
RESEARCH KEYNOTE 5: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 9:45 AM –10:30 AM | |
RESEARCH KEYNOTE 6: | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 10:30 AM – 11:15AM | |
COFFEE BREAK | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 11:15 AM – 11:45AM | |
SESSION 26: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1242 | 11:45A.M – 1:00PM | |
SESSION 27: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1243 | 11:45A.M – 1:00PM | |
SESSION 28: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1240 | 11:45A.M – 1:00PM | |
SESSION 29: | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1245 | 11:45A.M – 1:00PM | |
PRIZE GIVING CEREMONY | UNLV SCIENCE AND ENGINEERING BUILDING AUDITORIUM | 1.00PM–1.15PM | |
LUNCH | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 1:15PM – 2:15PM | |
SESSION 30: WORKSHOP ON DATA ANALYTICS | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1242 | 2:15PM – 3:30PM | |
SESSION 31: WORKSHOP ON IOT | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1243 | 2:15PM – 3:30PM | |
COFFEE BREAK | UNLV SCIENCE AND ENGINEERING BUILDING LOBBY | 3:30 PM-4.00 PM | |
SESSION 32: WORKSHOP ON DATA ANALYTICS | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1242 | 4.00 PM-5.00 PM | |
SESSION 33: WORKSHOP ON IOT | UNLV SCIENCE AND ENGINEERING BUILDING, CLASSROOM 1243 | 4.00 PM-5.00 PM |
Important Deadlines
Full Paper Submission: | 30th November 2018 |
Acceptance Notification: | 10th December 2018 |
Final Paper Submission: | 20th December 2018 |
Early Bird Registration: | 20th December 2018 |
Presentation Submission: | 31st December 2018 |
Conference: | 7th-9th January 2019 |
Previous Conferences
IEEE CCWC 2018
Search
Announcements
• Conference Proceedings will be submitted for publication at IEEE Xplore Digital Library
• Best Paper Award will be given for each tracks
• There will be two workshops on-
i. Data Analysis and ii. IoT on Jan 9, 2019
• There will be Corporate Exhibitions and Product Display on 7th and 8th January of 2019.
• Conference Record No-